<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Octalysis to analyze your business</title>
	<atom:link href="http://yukaichou.com/business/fds-business-analysis-system-octalysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://yukaichou.com/business/fds-business-analysis-system-octalysis/</link>
	<description>My Journey of Faith, Truth, and Entrepreneurship</description>
	<lastBuildDate>Mon, 14 May 2012 03:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Yu-kai Chou</title>
		<link>http://yukaichou.com/business/fds-business-analysis-system-octalysis/comment-page-1/#comment-1758</link>
		<dc:creator>Yu-kai Chou</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=138#comment-1758</guid>
		<description>Haha, no I didn&#039;t use it at a Bain engagement. I was just showing it to the Bain Manager who was getting his MBA at Anderson for some validation on my framework, since I was just a student, and it could be something that&#039;s good in theory but worthless in the real business world. He like it a lot and said that a professor from Harvard developed a similar framework, so that&#039;s pretty cool. Either way, it was not a formal engagement with Bain. Maybe some other day? :)</description>
		<content:encoded><![CDATA[<p>Haha, no I didn&#8217;t use it at a Bain engagement. I was just showing it to the Bain Manager who was getting his MBA at Anderson for some validation on my framework, since I was just a student, and it could be something that&#8217;s good in theory but worthless in the real business world. He like it a lot and said that a professor from Harvard developed a similar framework, so that&#8217;s pretty cool. Either way, it was not a formal engagement with Bain. Maybe some other day? <img src='http://yukaichou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://yukaichou.com/business/fds-business-analysis-system-octalysis/comment-page-1/#comment-1747</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 01 Dec 2008 11:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=138#comment-1747</guid>
		<description>That is awesome how you were able to use it at a top consulting firm like Bain. Have they started to apply the Octalysis approach with their clients or were you the only one? I would love to learn more later on!</description>
		<content:encoded><![CDATA[<p>That is awesome how you were able to use it at a top consulting firm like Bain. Have they started to apply the Octalysis approach with their clients or were you the only one? I would love to learn more later on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-kai Chou</title>
		<link>http://yukaichou.com/business/fds-business-analysis-system-octalysis/comment-page-1/#comment-1745</link>
		<dc:creator>Yu-kai Chou</dc:creator>
		<pubDate>Mon, 01 Dec 2008 11:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=138#comment-1745</guid>
		<description>Hey Joseph,

Thanks for the comment! I created the first level in a few hours while I was in my friend&#039;s lecture. The second layer, in which you have yet to see, was fully developed a week after. I showed it to a Manager at Bain (top consulting firm) and he thought it was a really good system. 

As for applications, I used it on a whole lot of levels. I usually use Octalysis to structure my thoughts in terms of what to cover and do in the business, and I also ran a lot of meetings with this structure. I applied Octalysis to some clients when I was a consultant with The Veridical Group, and saved a dying webhosting company. However, I never had a chance to apply all three layers of Octalysis on a company because it is too intensive and would only be appropriate for huge corporations that have a lot of structure. As an entrepreneur, a lot of it is doing, doing, doing, instead of observing, analyzing, planning. :)

Later on, I can teach you the entire set.</description>
		<content:encoded><![CDATA[<p>Hey Joseph,</p>
<p>Thanks for the comment! I created the first level in a few hours while I was in my friend&#8217;s lecture. The second layer, in which you have yet to see, was fully developed a week after. I showed it to a Manager at Bain (top consulting firm) and he thought it was a really good system. </p>
<p>As for applications, I used it on a whole lot of levels. I usually use Octalysis to structure my thoughts in terms of what to cover and do in the business, and I also ran a lot of meetings with this structure. I applied Octalysis to some clients when I was a consultant with The Veridical Group, and saved a dying webhosting company. However, I never had a chance to apply all three layers of Octalysis on a company because it is too intensive and would only be appropriate for huge corporations that have a lot of structure. As an entrepreneur, a lot of it is doing, doing, doing, instead of observing, analyzing, planning. <img src='http://yukaichou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Later on, I can teach you the entire set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://yukaichou.com/business/fds-business-analysis-system-octalysis/comment-page-1/#comment-1744</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 01 Dec 2008 11:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=138#comment-1744</guid>
		<description>Great post. I really appreciate your sharing Octaylsis. How long did it take you to create it? and have you applied this to the companies you have started recently as well such as FD?</description>
		<content:encoded><![CDATA[<p>Great post. I really appreciate your sharing Octaylsis. How long did it take you to create it? and have you applied this to the companies you have started recently as well such as FD?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

