<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Metrics Era: Social Media and Qualitative Traffic</title>
	<atom:link href="http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/</link>
	<description>The Journey to Being Influential</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:11:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Diana Wei</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3639</link>
		<dc:creator>Diana Wei</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3639</guid>
		<description>Awesome Post! Thanks! Jun Loayza referred me to this post since I had questions regarding information about social media traffic.  Like the quick and simplified pointers, and really like the video - I&#039;m a visual learner so less reading and more videos and graphics attract me. 

I&#039;m one of those helping the company in setting up social media, a blog and just channelizing, however also part of those frustrated between the fact management doesn&#039;t believe social media creates enough traffic to the site and the fact I have no report/or way to prove it does per campaign.

Thanks again.

@DianaWei</description>
		<content:encoded><![CDATA[<p>Awesome Post! Thanks! Jun Loayza referred me to this post since I had questions regarding information about social media traffic.  Like the quick and simplified pointers, and really like the video &#8211; I&#8217;m a visual learner so less reading and more videos and graphics attract me. </p>
<p>I&#8217;m one of those helping the company in setting up social media, a blog and just channelizing, however also part of those frustrated between the fact management doesn&#8217;t believe social media creates enough traffic to the site and the fact I have no report/or way to prove it does per campaign.</p>
<p>Thanks again.</p>
<p>@DianaWei</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-kai Chou</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3609</link>
		<dc:creator>Yu-kai Chou</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3609</guid>
		<description>Haha, I definitely agree Joy. It&#039;s great meeting you too and thanks so much for the laptop borrow. Feel free to contact my for anything, anytime!</description>
		<content:encoded><![CDATA[<p>Haha, I definitely agree Joy. It&#8217;s great meeting you too and thanks so much for the laptop borrow. Feel free to contact my for anything, anytime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-kai Chou</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3608</link>
		<dc:creator>Yu-kai Chou</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3608</guid>
		<description>Haha, I&#039;ll think about it Joe.</description>
		<content:encoded><![CDATA[<p>Haha, I&#8217;ll think about it Joe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy@Papa</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3599</link>
		<dc:creator>Joy@Papa</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3599</guid>
		<description>so maybe I should learn my Blog address first.. hehe.. Thanks for the talk again !</description>
		<content:encoded><![CDATA[<p>so maybe I should learn my Blog address first.. hehe.. Thanks for the talk again !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy@Papa</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3597</link>
		<dc:creator>Joy@Papa</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3597</guid>
		<description>Nice meeting you Yu-kai !! Your talk was amazing.. I learned a lot about social media.. I cant wait to now try everything out Thank you !!</description>
		<content:encoded><![CDATA[<p>Nice meeting you Yu-kai !! Your talk was amazing.. I learned a lot about social media.. I cant wait to now try everything out Thank you !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3572</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3572</guid>
		<description>I request the sword be used in every video&#039;s closing.</description>
		<content:encoded><![CDATA[<p>I request the sword be used in every video&#8217;s closing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-kai Chou</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3561</link>
		<dc:creator>Yu-kai Chou</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3561</guid>
		<description>Just for the temporary :)</description>
		<content:encoded><![CDATA[<p>Just for the temporary <img src='http://yukaichou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jun Loayza</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3558</link>
		<dc:creator>Jun Loayza</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3558</guid>
		<description>Haha!  Yu-kai lives with his parents!!!

wait a minute...</description>
		<content:encoded><![CDATA[<p>Haha!  Yu-kai lives with his parents!!!</p>
<p>wait a minute&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-kai Chou</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3557</link>
		<dc:creator>Yu-kai Chou</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3557</guid>
		<description>hahaha, I like how you answered my questions seriously with your logic. And they are great observations. 

Your else-statement triumphed though. I&#039;m actually at my folks place in Vancouver right now :D</description>
		<content:encoded><![CDATA[<p>hahaha, I like how you answered my questions seriously with your logic. And they are great observations. </p>
<p>Your else-statement triumphed though. I&#8217;m actually at my folks place in Vancouver right now <img src='http://yukaichou.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann Ly</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3556</link>
		<dc:creator>Johann Ly</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3556</guid>
		<description>Ummm, I assume it&#039;s your apartment because most webcam videos are recorded from one&#039;s residence; it would be unusual to do that at work, in public or in someone else&#039;s residence. I assume it&#039;s luxurious because of the high-end TV, large painting, recessed hardwood walls and high ceilings (which would have to be at least 10 feet high to hold that painting). I assume you rent because most college grads can&#039;t afford to purchase permanent housing, especially in the Bay Area. Unless you live with your parents...</description>
		<content:encoded><![CDATA[<p>Ummm, I assume it&#8217;s your apartment because most webcam videos are recorded from one&#8217;s residence; it would be unusual to do that at work, in public or in someone else&#8217;s residence. I assume it&#8217;s luxurious because of the high-end TV, large painting, recessed hardwood walls and high ceilings (which would have to be at least 10 feet high to hold that painting). I assume you rent because most college grads can&#8217;t afford to purchase permanent housing, especially in the Bay Area. Unless you live with your parents&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-kai Chou</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3554</link>
		<dc:creator>Yu-kai Chou</dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3554</guid>
		<description>So many assumptions my friend! How do you know it&#039;s my apartment? How do you know it&#039;s luxurious? How to do you know I rent?  :P</description>
		<content:encoded><![CDATA[<p>So many assumptions my friend! How do you know it&#8217;s my apartment? How do you know it&#8217;s luxurious? How to do you know I rent?  <img src='http://yukaichou.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu-kai Chou</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3553</link>
		<dc:creator>Yu-kai Chou</dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3553</guid>
		<description>Haha, it&#039;s an honor to have the HP Cloud CTO here on my blog! :D

Yea, even without clicking, banner ads are like billboards. You can&#039;t measure the ROI, but the effects are there!</description>
		<content:encoded><![CDATA[<p>Haha, it&#8217;s an honor to have the HP Cloud CTO here on my blog! <img src='http://yukaichou.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Yea, even without clicking, banner ads are like billboards. You can&#8217;t measure the ROI, but the effects are there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann Ly</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3552</link>
		<dc:creator>Johann Ly</dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3552</guid>
		<description>How can you afford to rent such a luxurious apartment?</description>
		<content:encoded><![CDATA[<p>How can you afford to rent such a luxurious apartment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie Wee</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3549</link>
		<dc:creator>Susie Wee</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3549</guid>
		<description>Great post, Yukai. I like the perspective that you took here to show how non-click factors can result in actual product purchases. Your banner ad example hits the nail on the head.</description>
		<content:encoded><![CDATA[<p>Great post, Yukai. I like the perspective that you took here to show how non-click factors can result in actual product purchases. Your banner ad example hits the nail on the head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Metrics Era: Social Media and Qualitative Traffic &#171; GET THAT BREAD</title>
		<link>http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/comment-page-1/#comment-3546</link>
		<dc:creator>A New Metrics Era: Social Media and Qualitative Traffic &#171; GET THAT BREAD</dc:creator>
		<pubDate>Fri, 28 Aug 2009 22:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://yukaichou.com/?p=1194#comment-3546</guid>
		<description>[...] http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/" rel="nofollow">http://yukaichou.com/social-media/metrics-era-social-media-qualitative-traffic/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
